Level Up & SPP
| Level | Random Primary | Chosen primary skill | Chosen Secondary | Characteristic improvement |
|---|---|---|---|---|
| 1 | 3 SPP | 6 SPP | 10 SPP | 14 SPP |
| 2 | 4 SPP | 8 SPP | 12 SPP | 16 SPP |
| 3 | 6 SPP | 12 SPP | 16 SPP | 20 SPP |
| 4 | 8 SPP | 16 SPP | 20 SPP | 24 SPP |
| 5 | 10 SPP | 20 SPP | 24 SPP | 28 SPP |
| 6 | 15 SPP | 30 SPP | 34 SPP | 38 SPP |
Random drawing of skills
| 1er D6 | 2e D6 | Agility | General | Mutations | Passing | Strength | Devious |
|---|---|---|---|---|---|---|---|
| 1-3 | 1 | Catch | Block | Big Hand | Accurate | Arm Bar | Dirty Player |
| 1-3 | 2 | Diving Catch | Dauntless | Claws | Cannoneer | Brawler | Eye Gouge |
| 1-3 | 3 | Diving Tackle | Fend | Disturbing Presence | Cloud Burster | Break Tackle | Fumblerooski |
| 1-3 | 4 | Dodge | Frenzy | Extra Arms | Dump-off | Bullseye | Lethal Flight |
| 1-3 | 5 | Defensive | Kick | Foul Appearance | Give and Go | Grab | Lone Fouler |
| 1-3 | 6 | Hit and Run | Pro | Horns | Hail Mary Pass | Guard | Pile Driver |
| 4-6 | 1 | Jump Up | Steady Footing | Iron Hard Skin | Leader | Juggernaut | Put the Boot In |
| 4-6 | 2 | Leap | Strip Ball | Monstrous Mouth | Nerves of Steel | Mighty Blow | Quick Foul |
| 4-6 | 3 | Safe Pair of Hands | Sure Hands | Prehensile Tail | On the Ball | Multiple Block | Saboteur |
| 4-6 | 4 | Sidestep | Tackle | Tentacles | Pass | Stand Firm | Shadowing |
| 4-6 | 5 | Sprint | Taunt | Two Heads | Punt | Strong Arm | Sneaky Git |
| 4-6 | 6 | Sure Feet | Wrestle | Very Long Legs | Safe Pass | Thick Skull | Violent Innovator |
Players value
| Compétence principale | +20K |
| Compétence secondaire | +40K |
| +1 AV | +10K |
| +1 MA ou +1 PA | +20K |
| +1 AG | +30K |
| +1 ST | +60K |