Rosters
My rosters
Log in or register to create your team.
Other rosters
| Name | Race | Coach | TV | Ruleset | Resurrection | Competition | |
|---|---|---|---|---|---|---|---|
| Mayfair Ironclads | Orcs | opopple63@gmail.com | 980 | Season 3 | No | Matt'n'Owen Darby Saison 1 | |
| The Russet Rogues | Wood Elves | opopple63@gmail.com | 1055 | Season 3 | No | Matt'n'Owen Darby Saison 1 | |
| Bastogne Ball Busters | Bretonnian | opopple63@gmail.com | 970 | Season 3 | No | Matt'n'Owen Darby Saison 1 | |
| La communauté du précieux | Old World Alliance | Biapi | 980 | Season 3 | No | Baston Amicale Saison 1 | |
| 49ers | High Elves | tphelps1 | 1000 | Season 3 | No | Test League 1 Saison 1 | |
| Ouiche Loren Savagers | Wood Elves | Yannhammer | 965 | Season 3 | No | Les Goublins du Bourrinage Saison 1 | |
| Nurgle | Nurgle | Olv | 1150 | Season 3 | Yes | ||
| Pas Gnomes Pas d'Avenir | Gnomes | Luareg | 990 | Season 3 | No | Blood Bowl Saison 1 | |
| Hell's Dogs | Underworlds Denizens | kayou | 985 | Season 3 | No | ||
| Mads Dogs | Orcs | kayou | 990 | Season 3 | No |
...