Agility Modifiers
Ball handling
| Picking up the ball | |
|---|---|
| Picking up the ball | 0 | 
| By tackle zone | -1 | 
| Catching the ball | |
| On an accurate pass or transmission | 0 | 
| After deflection | -1 | 
| Sent back by the public | -1 | 
| After scattering or deflection | -1 | 
| By tackle zone | -1 | 
| Interfere | |
| With a quick accurate pass | -3 | 
| With an inacurate pass | -2 | 
| With a widely inacurate pass | -1 | 
| By tackle zone | -1 | 
Pass Template
| 13 | |||||||||||||
| 12 | |||||||||||||
| 11 | |||||||||||||
| 10 | |||||||||||||
| 9 | |||||||||||||
| 8 | |||||||||||||
| 7 | |||||||||||||
| 6 | |||||||||||||
| 5 | |||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| 2 | |||||||||||||
| 1 | |||||||||||||
| T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| Quick Pass | 0 | |
| Short Pass | -1 | |
| Long Pass | -2 | |
| Long Bomb | -3 | |
| By tackle zone | -1 | 
Moving
| Dodging | |
|---|---|
| Leaving a marked tackle zone | 0 | 
| Per tackle zone in target square | -1 | 
| Stepping over | |
| Stepping over | 0 | 
| By tackle zone at start or destination (most restrictive) | -1 | 
Other actions
| Throwing a teammate | |
|---|---|
| Quick throw | 0 | 
| Short throw | -1 | 
| By tackle zone | -1 | 
| Landing | |
| After a superb throw | 0 | 
| After a fumble | -1 | 
| After a successful throw | -1 | 
| After a widely inacurate throw | -2 | 
| By tackle zone | -1 |