
Snotlings
Tier 3
Positionals
| Qty | Position | M | S | AG | P | AR | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Snotling Lineman | 5 | 1 | 3+ | 5+ | 6+ | A | G | 15K | |
| 0-2 | Fun-Hoppa | 6 | 1 | 3+ | 5+ | 6+ | A | G | 20K | |
| 0-2 | Stilty Runna | 6 | 1 | 3+ | 5+ | 6+ | A | G | 20K | |
| 0-2 | Fungus Flinga | 5 | 1 | 3+ | 4+ | 6+ | AP | G | 30K | |
| 0-2 | Pump Wagon | 4 | 5 | 5+ | - | 9+ | S | AG | 105K | |
| 0-2 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | S | AGP | 115K |
Special Rules
Staff
Cheerleader
10K
Assistant coach
10K
Reroll(s)
60K
Apothicary
50K
Starplayers
| Name | Cost | M | S | AG | P | AR | Skills / Spécial |
|---|---|---|---|---|---|---|---|
| Bomber Dribblesnot | 50K | 6 | 2 | 3+ | 3+ | 8+ | |
| Akhorne The Squirrel | 80K | 7 | 1 | 2+ | - | 6+ | |
| Fungus the Loon | 80K | 4 | 7 | 3+ | - | 8+ | |
| Nobbla Blackwart | 120K | 6 | 2 | 3+ | - | 8+ | |
| Scrappa Sorehead | 130K | 7 | 2 | 3+ | 5+ | 8+ | |
| Helmut Wulf | 140K | 6 | 3 | 3+ | - | 9+ | |
| Skitter Stab-Stab | 150K | 9 | 2 | 2+ | 4+ | 8+ | |
| Kreek Rustgouger | 170K | 5 | 7 | 4+ | - | 10+ | |
| Glart Smashrip | 195K | 5 | 4 | 4+ | - | 9+ | |
| Hakflem Skuttlespike | 210K | 9 | 3 | 2+ | 3+ | 8+ | |
| The Black Gobbo | 225K | 6 | 2 | 3+ | 3+ | 9+ | |
| Grak and Crumbleberry | 250K | ||||||
| Grak | 5 | 5 | 4+ | 4+ | 10+ | ||
| Crumbleberry | 5 | 2 | 3+ | 6+ | 7+ | ||
| Ripper Blogrot | 250K | 4 | 6 | 5+ | 4+ | 10+ | |
| Varag Ghoul-Chewer | 280K | 6 | 5 | 3+ | 5+ | 10+ | |
| Morg'n Thorg | 380K | 6 | 6 | 3+ | 4+ | 11+ |


