
Vampires
Tier 2
Positionals
| Qty | Position | M | S | AG | P | AR | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-16 | Thrall Lineman |
6 | 3 | 3+ | 4+ | 8+ | G | AS | 40K | |
| 0-2 | Vampire Runner |
8 | 3 | 2+ | 4+ | 8+ | AG | SP | 100K | |
| 0-2 | Vampire Blitzer |
6 | 4 | 2+ | 5+ | 9+ | GAS | P | 110K | |
| 0-2 | Vampire Thrower |
6 | 4 | 2+ | 2+ | 9+ | AGP | S | 110K | |
| 0-1 | Vargheist |
5 | 5 | 4+ | - | 10+ | S | AG | 150K |
Règles spéciales
Staff
Cheerleader
10K
Assistant coach
10K
Reroll(s)
60K
Apothicary
50K
Starplayers
| Name | Cost | M | S | AG | P | AR | Skills / Spécial |
|---|---|---|---|---|---|---|---|
| Akhorne The Squirrel | 80K | 7 | 1 | 2+ | - | 6+ | |
| Bryce 'The Slice' Cambuel | 130K | 5 | 3 | 4+ | - | 9+ | |
| Helmut Wulf | 140K | 6 | 3 | 3+ | - | 9+ | |
| Skrull Halfheight | 150K | 6 | 3 | 4+ | 4+ | 9+ | |
| Ivan 'the Animal' Deathshroud | 190K | 6 | 4 | 4+ | 5+ | 9+ | |
| Wilhelm Chaney | 220K | 8 | 4 | 3+ | 4+ | 9+ | |
| Captain Karina von Riesz | 230K | 7 | 4 | 2+ | 4+ | 9+ | |
| Grak and Crumbleberry | 250K | ||||||
| Grak | 5 | 5 | 4+ | 4+ | 10+ | ||
| Crumbleberry | 5 | 2 | 3+ | 6+ | 7+ | ||
| Frank 'n' Stein | 250K | 4 | 5 | 4+ | - | 10+ | |
| Gretchen Wächter 'The Blood Bowl Widow' | 260K | 7 | 3 | 2+ | - | 9+ | |
| Count Luthor von Drakenborg | 340K | 6 | 5 | 2+ | 3+ | 10+ |


