Level Up & SPP
Level | Random Primary | Chosen Primary or Random Secondary | Chosen Secondary | Random characteristic* |
---|---|---|---|---|
1 | 3 SPP | 6 SPP | 12 SPP | 18 SPP |
2 | 4 SPP | 8 SPP | 14 SPP | 20 SPP |
3 | 6 SPP | 12 SPP | 18 SPP | 24 SPP |
4 | 8 SPP | 16 SPP | 22 SPP | 28 SPP |
5 | 10 SPP | 20 SPP | 26 SPP | 32 SPP |
6 | 15 SPP | 30 SPP | 40 SPP | 50 SPP |
Random drawing of skills
1er D6 | 2e D6 | Agility | General | Mutations | Passing | Strength |
---|---|---|---|---|---|---|
1-3 | 1 | Catch | Block | Big Hand | Accurate | Arm Bar |
1-3 | 2 | Diving Catch | Dauntless | Claws | Cannoneer | Brawler |
1-3 | 3 | Diving Tackle | Dirty Player (+1) | Disturbing Presence | Cloud Burster | Break Tackle |
1-3 | 4 | Dodge | Fend | Extra Arms | Dump-Off | Grab |
1-3 | 5 | Defensive | Frenzy | Foul Appearance | Fumblerooskie | Guard |
1-3 | 6 | Jump up | Kick | Horns | Hail Mary Pass | Juggernaut |
4-6 | 1 | Leap | Pro | Iron Hard Skin | Leader | Mighty Blow (+1) |
4-6 | 2 | Safe Pair of Hands | Shadowing | Monstrous Mouth | Nerves of Steel | Multiple Block |
4-6 | 3 | Side Step | Strip ball | Prehensile Tail | On The Ball | Pile Driver |
4-6 | 4 | Sneaky Git | Sure Hands | Tentacles | Pass | Stand Firm |
4-6 | 5 | Sprint | Tackle | Two Heads | Running Pass | Strong Arm |
4-6 | 6 | Sure Feet | Wrestle | Very Long Legs | Safe Pass | Thick Skull |
Players value
Random Primary |
+10K
|
Compétence primaire choisie |
+20K
|
Random Secondary |
+20K
|
Chosen Secondary |
+40K
|
+1 AV |
+10K
|
+1 MA ou +1 PA |
+20K
|
+1 AG |
+40K
|
+1 ST |
+80K
|